AFC Cubo All-Time Top Goal Scorers – Updated for end of 2019/20 Season

The all-time Cubo goalscoring stats have been updated up to the end of the 2019/20 season. As per last time, data is only available from the 2012/13 season. Here’s some highlights:

  1. Oli Perkins is still in front, edging the retiring Tulip by just 2 goals. Congrats to the prolific centre forward, who at still a young age could make his way towards a ton very quickly
  2. Tulip however, has the edge for the 1’s with just one more goal – his solitary strike this year. We contacted the current Chairman for a soundbite and were told ‘That bastard Perkins will be out of sight next year, but just for this one moment, all those times he never passed me the ball when I had an open goal, are all the more easier to take’
  3. The other big movers are clearly Chadwick and Guttridge, with the former surely set to go into 2nd place for the 1’s next season if not in total Whilst the latter follows his 20 goal championship winning season by doing one to Texas.
  4. Since the last update, the surging force in the 2s is Alin Mihaila, with the marksman sliding effortlessly into joint 12th in just 2 seasons, it’ll take another 11 goals to outs Pinners as the all-time 2’s scorer however
  5. Special mention to Torr and Alan Clarke for their places in the top 12 but being defenders. Both players well known for their bullet-headers

 

  • All time top scorer? Perkins
  • All time 1’s scorer? Tulip
  • All time 2’s top scorer? Pinners
  • Top scoring defender? Alan Clarke
  • Top scoring midfielder? Harry Peel

 

# Name All Time
1XI 2XI 3XI Total
1 Oli Perkins 57 6 0 63
2 Harry Tulip 58 3 0 61
3 Henry Chadwick 41 0 0 41
4 Jordan Guttridge 39 0 0 39
5 Harry Peel 37 0 0 37
6 Martin Ansell 29 0 0 29
7 Andrew Pinnington 0 24 0 24
8 Alan Clarke 9 11 0 20
9 Ian Clarke 17 2 0 19
10 Tom Hooper 0 18 0 18
11 Ben McGeown 15 0 1 16
12 Joe Coffey 1 13 0 14
12 Alin Mihaila 0 14 0 14
12 Marcus Torr 14 0 0 14
15 Jonathan Patterson 11 2 0 13
15 Ryan Shedwick 11 2 0 13
15 Tom Simmons 3 10 0 13
15 Justin Armitage 0 13 0 13
15 Matthew Cross 13 0 0 13
20 Mike Cain 11 1 0 12
21 Martin Shardlow 0 10 0 10
21 Peter Smith 2 7 1 10
23 Sean O’Donovan 0 9 0 9
23 Jake Flower 9 0 0 9
23 Ryan Frost 9 0 0 9
26 Henry Neville 0 6 2 8
26 Chris Pyke 3 5 0 8
28 James Haig 0 6 0 6
28 Andy Harris 0 6 0 6
28 Richard Crisp 0 6 0 6
28 Sabby Sabahatin 6 0 0 6
28 Terry Spokes 3 3 0 6
28 Elliot Connolly 6 0 0 6
28 Sam Dickens 0 6 0 6
35 Joe Mull 0 5 0 5
35 Jimmy Ingle 0 5 0 5
35 Mark Bradley 3 0 2 5
35 Stevie Taylor 1 4 0 5
39 Paul Every 4 0 0 4
39 Joe Darlington 4 0 0 4
39 Satal Thethy 0 3 1 4
39 Tim Jones 0 4 0 4
39 P May 0 0 4 4
39 Adam Fox 0 4 0 4
39 Barney Tierney 4 0 0 4
39 Tom Shaw 4 0 0 4
47 Alex Bain 0 3 0 3
47 Tom Golding 0 3 0 3
47 Harry Forte 1 2 0 3
47 Ryan Carolan 3 0 0 3
47 Steve Keegan 0 3 0 3
47 Richard Gough 3 0 0 3
47 Pete Hill 0 3 0 3
47 S Cain 0 0 3 3
47 Jordan Griffiths 0 0 3 3
47 Rob Davies 2 1 0 3
57 Charlie Cooper 2 0 0 2
57 Nick Flower 2 0 0 2
57 Andrew Noble 0 2 0 2
57 Rob Sadler 2 0 0 2
57 N Tubb 0 0 2 2
57 B Young 0 0 2 2
57 Tim De La Haye 2 0 0 2
57 Matt Laing 2 0 0 2
57 Ben Murphy 1 1 0 2
57 Andrew Mudge 0 2 0 2
57 Paul Maas 2 0 0 2
68 Fred Gorlitz 0 1 0 1
68 Rob Jones 0 1 0 1
68 Jack Peedell 0 1 0 1
68 Brad Wilkie 0 1 0 1
68 Omar Amin 0 1 0 1
68 Alex Hannaway 1 0 0 1
68 Ben Harris 1 0 0 1
68 Conor Kennedy 1 0 0 1
68 Rob Clarke 0 1 0 1
68 Oli Watkins 1 0 0 1
68 Milan Cooper 0 1 0 1
68 Ryan Joyce 0 1 0 1
68 N Coates 1 0 0 1
68 Edward Jackson 0 1 0 1
68 Ed Smith 0 1 0 1
68 Chris Gray 1 0 0 1
68 Nick Wood 0 1 0 1
68 Drew Whibley 0 1 0 1
68 James Kelsall 1 0 0 1
68 Jean-Luc Adamson 0 1 0 1
68 Dan Barcoft 0 1 0 1
68 Olly Mason 0 1 0 1
68 A Strickland 1 0 0 1
68 Greg Tett 1 0 0 1
68 David Wall 1 0 0 1
68 Jez Lye 0 1 0 1
68 Ralph Wensley 0 1 0 1
68 C Callaghan 0 0 1 1
68 Tim Field 0 0 1 1
68 A Hackin 0 0 1 1
68 G Ramjaun 0 0 1 1
68 Gaz Stewart 0 0 1 1
68 John Watson 0 0 1 1
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s