It looks like our Golden Boot stats got people talking, so we decided to take it to next level. We have trawled through the available archives and totted up the caps.
Like before, we couldn’t go beyond 2012/13 for all the teams so we have stopped there. Appreciate we have missed out some big names as a result but unfortunately nothing we can do!
Here are a few snippets for you;
- A massive 172 people have turned out for Cubo in the 6 seasons since 12/13. In total, they have amassed over 3,555 caps between them
- Only one man has achieved the coveted 100 caps, although there a good 5/6 lads that can join him this year
- Despite being beaten to top spot overall, Ben McGeowan is actually the 1XI most capped played with a huge 90 caps under his belt
- Jez Lye takes the 2XI title, with an impressive 65 caps. Also takes the award for the highest placed not to make a 1XI appearance…. actively avoiding a second pint at the AGM by the looks of it!
- A Palacio takes the 3XI title, although with only one seasons worth of data it isn’t much of an accolade
- Only 17 players have been capped by all 3 teams, with 6 still plying their trade for the club
- Henry Neville has amassed a respectible 43 caps (apparently) – I personally haven’t seen him off the physio table since 1992. Rumour has it that is he fully fit for this year
# | Name | All Time | |||
1XI | 2XI | 3XI | Total | ||
1 | Jonathan Patterson | 75 | 23 | 3 | 101 |
2 | Ben McGeowan | 90 | 4 | 1 | 95 |
3 | Luke Arnold | 23 | 63 | 0 | 86 |
4 | Oli Perkins | 78 | 6 | 0 | 84 |
5 | Alan Clarke | 52 | 28 | 0 | 80 |
6 | Ralph Wensley | 61 | 15 | 3 | 79 |
6 | Harry Tulip | 77 | 2 | 0 | 79 |
8 | Elliot Connolly | 75 | 0 | 0 | 75 |
9 | Ian Clarke | 62 | 11 | 1 | 74 |
10 | Oli Watkins | 42 | 30 | 0 | 72 |
10 | Ryan Shedwick | 63 | 8 | 1 | 72 |
12 | Jez Lye | 0 | 65 | 3 | 68 |
13 | Martin Ansell | 67 | 0 | 0 | 67 |
14 | Satal Thethy | 8 | 56 | 2 | 66 |
15 | Gaz Stewart | 62 | 2 | 1 | 65 |
16 | Tom Golding | 26 | 34 | 0 | 60 |
17 | Tom Simmons | 41 | 16 | 0 | 57 |
18 | Rob Jones | 3 | 48 | 5 | 56 |
19 | Tom Hooper | 12 | 40 | 3 | 55 |
19 | Marcus Torr | 55 | 0 | 0 | 55 |
21 | Chris Pyke | 42 | 9 | 0 | 51 |
22 | Joe Coffey | 23 | 27 | 0 | 50 |
22 | Richard Crisp | 2 | 48 | 0 | 50 |
22 | David Wall | 25 | 25 | 0 | 50 |
22 | Richard Gough | 49 | 1 | 0 | 50 |
26 | Andrew Pinnington | 0 | 46 | 0 | 46 |
26 | James Ingle | 6 | 29 | 11 | 46 |
28 | James McGeowan | 9 | 34 | 2 | 45 |
29 | Joe Mull | 4 | 40 | 0 | 44 |
30 | Henry Neville | 0 | 34 | 9 | 43 |
31 | Rob Sadler | 40 | 1 | 0 | 41 |
32 | John Egan | 0 | 38 | 0 | 38 |
32 | Chris Grayson | 25 | 13 | 0 | 38 |
34 | Brad Wilkie | 22 | 15 | 0 | 37 |
34 | Charlie Cooper | 37 | 0 | 0 | 37 |
34 | Tim De La Haye | 37 | 0 | 0 | 37 |
37 | Mark Bradley | 34 | 0 | 2 | 36 |
38 | Ryan Frost | 35 | 0 | 0 | 35 |
39 | Adam Fox | 3 | 30 | 0 | 33 |
39 | Matt Laing | 33 | 0 | 0 | 33 |
39 | Hung Nguyen | 29 | 4 | 0 | 33 |
42 | Sean O’Donovan | 0 | 30 | 0 | 30 |
43 | Harry Peel | 29 | 0 | 0 | 29 |
43 | Martin Shardlow | 2 | 27 | 0 | 29 |
43 | Nick Flower | 26 | 3 | 0 | 29 |
46 | Alex Bain | 2 | 26 | 0 | 28 |
46 | Pete Hill | 5 | 22 | 1 | 28 |
48 | Pete Woodhead | 23 | 4 | 0 | 27 |
48 | Greg Tett | 26 | 0 | 1 | 27 |
48 | Steve Taylor | 1 | 25 | 1 | 27 |
51 | Andrew Findleton | 25 | 0 | 0 | 25 |
52 | Tom Robinson | 0 | 24 | 0 | 24 |
52 | Fred Gorlitz | 3 | 21 | 0 | 24 |
52 | Rob Davies | 24 | 0 | 0 | 24 |
52 | J Darlington | 24 | 0 | 0 | 24 |
56 | Henry Chadwick | 23 | 0 | 0 | 23 |
56 | Pete Smith | 1 | 21 | 1 | 23 |
56 | Jake Flower | 23 | 0 | 0 | 23 |
59 | Andy Harris | 0 | 22 | 0 | 22 |
60 | Chris Bentley | 1 | 19 | 0 | 20 |
61 | Richard Bush | 5 | 7 | 7 | 19 |
61 | S Sabahatian | 18 | 1 | 0 | 19 |
63 | Andrew Noble | 6 | 12 | 0 | 18 |
63 | Paul Every | 18 | 0 | 0 | 18 |
65 | Justin Armitage | 0 | 17 | 0 | 17 |
66 | Jordan Gutridge | 16 | 0 | 0 | 16 |
66 | Tom Shaw | 16 | 0 | 0 | 16 |
66 | Terry Spokes | 7 | 9 | 0 | 16 |
66 | Sam Graves | 16 | 0 | 0 | 16 |
66 | Mike Cain | 15 | 1 | 0 | 16 |
71 | Sam Ward | 4 | 11 | 0 | 15 |
71 | Luke Haddon | 0 | 6 | 9 | 15 |
71 | A Strickland | 13 | 0 | 2 | 15 |
74 | C Reid | 0 | 4 | 10 | 14 |
75 | Jack Hutchinson | 13 | 0 | 0 | 13 |
75 | Harry Forte | 5 | 8 | 0 | 13 |
77 | James Haig | 0 | 12 | 0 | 12 |
77 | Chris Lunn | 12 | 0 | 0 | 12 |
77 | Milan Cooper | 0 | 12 | 0 | 12 |
77 | John Glenn | 0 | 1 | 11 | 12 |
77 | Edward Jackson | 8 | 4 | 0 | 12 |
77 | A Hackin | 0 | 6 | 6 | 12 |
77 | A Palacio | 0 | 0 | 12 | 12 |
84 | Conor Kennedy | 11 | 0 | 0 | 11 |
84 | Stuart Fraser | 0 | 11 | 0 | 11 |
84 | Rick Utting | 5 | 6 | 0 | 11 |
84 | Brett Vanderlight | 5 | 4 | 2 | 11 |
84 | S Cain | 0 | 1 | 10 | 11 |
84 | C Callaghan | 0 | 8 | 3 | 11 |
90 | Jack Peedell | 0 | 10 | 0 | 10 |
90 | Sam Brooks | 10 | 0 | 0 | 10 |
90 | Ben Harris | 10 | 0 | 0 | 10 |
90 | Steve Keegan | 0 | 10 | 0 | 10 |
90 | Ed Smith | 0 | 1 | 9 | 10 |
90 | T Jones | 0 | 10 | 0 | 10 |
96 | Jean Luc Adamson | 5 | 4 | 0 | 9 |
96 | George McMahon | 9 | 0 | 0 | 9 |
96 | Ben Murphy | 9 | 0 | 0 | 9 |
96 | Sam Griffiths | 9 | 0 | 0 | 9 |
96 | Tim Field | 0 | 1 | 8 | 9 |
96 | Chris Gray | 8 | 1 | 0 | 9 |
96 | D Storey | 0 | 4 | 5 | 9 |
103 | Aidan Litterick | 4 | 4 | 0 | 8 |
103 | Adam Cheetham | 0 | 8 | 0 | 8 |
103 | R McGarr | 0 | 3 | 5 | 8 |
106 | Lester Hitch | 0 | 7 | 0 | 7 |
106 | Alex Hannaway | 7 | 0 | 0 | 7 |
106 | Bill Whetton | 7 | 0 | 0 | 7 |
106 | James Boase | 1 | 5 | 1 | 7 |
106 | N Coates | 7 | 0 | 0 | 7 |
111 | Jamie Walton-Gould | 0 | 6 | 0 | 6 |
111 | N Tubb | 0 | 1 | 5 | 6 |
111 | P May | 0 | 0 | 6 | 6 |
111 | J Griffith | 0 | 0 | 6 | 6 |
115 | Scott Valley | 0 | 5 | 0 | 5 |
115 | James Kelsall | 2 | 3 | 0 | 5 |
115 | Greg Williams | 1 | 4 | 0 | 5 |
115 | Ollie Strudwick | 0 | 5 | 0 | 5 |
115 | Ryan Joyce | 0 | 5 | 0 | 5 |
115 | N Maingot | 0 | 5 | 0 | 5 |
121 | Omar Amin | 1 | 3 | 0 | 4 |
121 | Ryan Carolan | 4 | 0 | 0 | 4 |
121 | Neil Clarke | 3 | 1 | 0 | 4 |
121 | J McKale | 0 | 2 | 2 | 4 |
121 | S Singer | 0 | 0 | 4 | 4 |
121 | John Watson | 0 | 0 | 4 | 4 |
127 | Simon Ashton | 0 | 3 | 0 | 3 |
127 | Steve Green | 3 | 0 | 0 | 3 |
127 | D Stevens | 3 | 0 | 0 | 3 |
127 | Sam Dorman | 3 | 0 | 0 | 3 |
127 | Mike Neal | 0 | 3 | 0 | 3 |
127 | M McQuillan | 0 | 2 | 1 | 3 |
127 | B Rushall | 0 | 3 | 0 | 3 |
127 | K Lee | 0 | 0 | 3 | 3 |
127 | B Young | 0 | 0 | 3 | 3 |
136 | Conor Parsons | 0 | 2 | 0 | 2 |
136 | J Loayza | 2 | 0 | 0 | 2 |
136 | James Logan | 2 | 0 | 0 | 2 |
136 | Christian Money | 2 | 0 | 0 | 2 |
136 | Nikolay Ponomarev | 2 | 0 | 0 | 2 |
136 | Dennis Todirica | 2 | 0 | 0 | 2 |
136 | A Touaitia | 2 | 0 | 0 | 2 |
136 | Rob Clarke | 0 | 2 | 0 | 2 |
136 | James Robinson | 2 | 0 | 0 | 2 |
136 | B Stanford | 0 | 2 | 0 | 2 |
136 | Greg Benson | 2 | 0 | 0 | 2 |
136 | H Durrant | 2 | 0 | 0 | 2 |
136 | A Higgins | 0 | 1 | 1 | 2 |
136 | P Riley | 0 | 1 | 1 | 2 |
136 | D Cucos | 0 | 0 | 2 | 2 |
136 | R Jones | 0 | 0 | 2 | 2 |
136 | A Martinus | 0 | 0 | 2 | 2 |
136 | B Rushall | 0 | 0 | 2 | 2 |
136 | W Rylance | 0 | 0 | 2 | 2 |
136 | Ramjuan | 0 | 0 | 2 | 2 |
156 | Sam Earles | 1 | 0 | 0 | 1 |
156 | J Paul | 1 | 0 | 0 | 1 |
156 | Isaac Penza | 1 | 0 | 0 | 1 |
156 | Ryan King | 0 | 1 | 0 | 1 |
156 | Sam Cook | 0 | 1 | 0 | 1 |
156 | J Jayson | 0 | 1 | 0 | 1 |
156 | M Kilner | 0 | 1 | 0 | 1 |
156 | Mike Thomas | 0 | 1 | 0 | 1 |
156 | S Brain | 0 | 0 | 1 | 1 |
156 | S Crook | 0 | 0 | 1 | 1 |
156 | M Dallamore | 0 | 0 | 1 | 1 |
156 | P Edwards | 0 | 0 | 1 | 1 |
156 | O Jones | 0 | 0 | 1 | 1 |
156 | Trevor Moody | 0 | 0 | 1 | 1 |
156 | Mike North | 0 | 0 | 1 | 1 |
156 | C Revill | 0 | 0 | 1 | 1 |
156 | A Simpson | 0 | 0 | 1 | 1 |
Enjoy x