Here at Cubo, the Wold Cup has re-ignited a few arguements. We have been wrestling as a club to settle the age old questions of;
- Who really is our all time * goal scorer?
- Which Clarke brother has bagged more?
- Was Jez Lye actually a more attacking right back than Jonsey?
- Should it be Ralph, Matt or Marcus going up for corners?
- Has Salty ever scored… and for that matter has Crispy!?
Well we decided to settle this once and for all.
* We have compiled our recorded scorers for all 3 of our teams since 2012/13. We would have gone further, but the records don’t exist on the FA / W&D sites.
Here’s the full list. First things first, there are 89 scorers…
# | Name | All Time | |||
1XI | 2XI | 3XI | Total | ||
1 | Oli Perkins | 43 | 6 | 0 | 49 |
2 | Harry Tulip | 44 | 1 | 0 | 45 |
3 | Martin Ansell | 29 | 0 | 0 | 29 |
4 | Andrew Pinnington | 0 | 24 | 0 | 24 |
5 | Ian Clarke | 17 | 2 | 0 | 19 |
6 | Tom Hooper | 0 | 18 | 0 | 18 |
7 | Ben McGeown | 15 | 0 | 1 | 16 |
8 | Alan Clarke | 9 | 4 | 0 | 13 |
8 | Jonathan Patterson | 11 | 2 | 0 | 13 |
8 | Harry Peel | 13 | 0 | 0 | 13 |
8 | Ryan Shedwick | 11 | 2 | 0 | 13 |
12 | Henry Chadwick | 12 | 0 | 0 | 12 |
12 | Jordan Guttridge | 12 | 0 | 0 | 12 |
12 | Mike Cain | 11 | 1 | 0 | 12 |
15 | Martin Shardlow | 0 | 10 | 0 | 10 |
15 | Tom Simmons | 3 | 7 | 0 | 10 |
15 | Peter Smith | 2 | 7 | 1 | 10 |
18 | Sean O’Donovan | 0 | 9 | 0 | 9 |
18 | Jake Flower | 9 | 0 | 0 | 9 |
20 | Henry Neville | 0 | 6 | 2 | 8 |
21 | Justin Armitage | 0 | 7 | 0 | 7 |
22 | James Haig | 0 | 6 | 0 | 6 |
22 | Joe Coffey | 1 | 5 | 0 | 6 |
22 | Andy Harris | 0 | 6 | 0 | 6 |
22 | Richard Crisp | 0 | 6 | 0 | 6 |
22 | Sabby Sabahatin | 6 | 0 | 0 | 6 |
22 | Terry Spokes | 3 | 3 | 0 | 6 |
28 | Chris Pyke | 3 | 2 | 0 | 5 |
28 | Joe Mull | 0 | 5 | 0 | 5 |
28 | Jimmy Ingle | 0 | 5 | 0 | 5 |
28 | Mark Bradley | 3 | 0 | 2 | 5 |
28 | Stevie Taylor | 1 | 4 | 0 | 5 |
33 | Marcus Torr | 4 | 0 | 0 | 4 |
33 | Elliot Connolly | 4 | 0 | 0 | 4 |
33 | Ryan Frost | 4 | 0 | 0 | 4 |
33 | Paul Every | 4 | 0 | 0 | 4 |
33 | Joe Darlington | 4 | 0 | 0 | 4 |
33 | Satal Thethy | 0 | 3 | 1 | 4 |
33 | Tim Jones | 0 | 4 | 0 | 4 |
33 | P May | 0 | 0 | 4 | 4 |
41 | Alex Bain | 0 | 3 | 0 | 3 |
41 | Adam Fox | 0 | 3 | 0 | 3 |
41 | Tom Golding | 0 | 3 | 0 | 3 |
41 | Harry Forte | 1 | 2 | 0 | 3 |
41 | Ryan Carolan | 3 | 0 | 0 | 3 |
41 | Steve Keegan | 0 | 3 | 0 | 3 |
41 | Richard Gough | 3 | 0 | 0 | 3 |
41 | Pete Hill | 0 | 3 | 0 | 3 |
41 | S Cain | 0 | 0 | 3 | 3 |
41 | Jordan Griffiths | 0 | 0 | 3 | 3 |
51 | Charlie Cooper | 2 | 0 | 0 | 2 |
51 | Nick Flower | 2 | 0 | 0 | 2 |
51 | Andrew Noble | 0 | 2 | 0 | 2 |
51 | Rob Sadler | 2 | 0 | 0 | 2 |
51 | N Tubb | 0 | 0 | 2 | 2 |
51 | B Young | 0 | 0 | 2 | 2 |
57 | Fred Gorlitz | 0 | 1 | 0 | 1 |
57 | Rob Jones | 0 | 1 | 0 | 1 |
57 | Jack Peedell | 0 | 1 | 0 | 1 |
57 | Brad Wilkie | 0 | 1 | 0 | 1 |
57 | Omar Amin | 0 | 1 | 0 | 1 |
57 | Rob Davies | 1 | 0 | 0 | 1 |
57 | Tim De La Haye | 1 | 0 | 0 | 1 |
57 | Alex Hannaway | 1 | 0 | 0 | 1 |
57 | Matt Laing | 1 | 0 | 0 | 1 |
57 | Ben Murphy | 1 | 0 | 0 | 1 |
57 | Tom Shaw | 1 | 0 | 0 | 1 |
57 | Ben Harris | 1 | 0 | 0 | 1 |
57 | Conor Kennedy | 1 | 0 | 0 | 1 |
57 | Rob Clarke | 0 | 1 | 0 | 1 |
57 | Tom Simmons | 0 | 1 | 0 | 1 |
57 | Oli Watkins | 1 | 0 | 0 | 1 |
57 | Milan Cooper | 0 | 1 | 0 | 1 |
57 | Ryan Joyce | 0 | 1 | 0 | 1 |
57 | N Coates | 1 | 0 | 0 | 1 |
57 | Edward Jackson | 0 | 1 | 0 | 1 |
57 | Ed Smith | 0 | 1 | 0 | 1 |
57 | Chris Gray | 1 | 0 | 0 | 1 |
57 | A Strickland | 1 | 0 | 0 | 1 |
57 | Greg Tett | 1 | 0 | 0 | 1 |
57 | David Wall | 1 | 0 | 0 | 1 |
57 | Jez Lye | 0 | 1 | 0 | 1 |
57 | Ralph Wensley | 0 | 1 | 0 | 1 |
57 | C Callaghan | 0 | 0 | 1 | 1 |
57 | Tim Field | 0 | 0 | 1 | 1 |
57 | A Hackin | 0 | 0 | 1 | 1 |
57 | G Ramjaun | 0 | 0 | 1 | 1 |
57 | Gaz Stewart | 0 | 0 | 1 | 1 |
57 | John Watson | 0 | 0 | 1 | 1 |
Full results can be found here… All Time Goalscorers
So what have we learn’t? Here is a few musings for you….
- Oli Perkins reaping the rewards of his no pass policy by edging Tulip out for top spot. While Harry has scored more 1XI goals, it’s Oli 6 for the 2XI that have tilted the title his way
- Ansell the only old boy featuring in the Top 5
- Alan Clarke and Pogo leading the way as the top defenders with 13 a piece
- 5 looks to be a popular number for the defensive mids with Pyke, Mull and old boy Bradders all on 5
- Jake Flower leading our overseas golden boot comp with 9 for Ozzy target man
- Most surpising entry is joint 57th top scorer with 1…. a one P.G.Stewart. Appears when he wasn’t between the sticks he was bagging for the 3XI (well at least once)
- 1 BBC presenter makes the list. When not hosting breakfast television, John Watson was lashing goals (well 1) in for Cubo
And finally, to answer those age old questions;
- Who really is our all time goal scorer?
- Perkins, just…
- Which Clarke brother has bagged more?
- Ian, ensuring finese triumps over brute physicality
- Was Jez Lye actually a more attacking right back than Jonsey?
- Typical, nothing to split them
- Should it be Ralph, Matt or Marcus going up for corners?
- Marcus edges it. Ralph was probably to busy being injured to head up for the corners…
- Has Salty ever scored… and for that matter has Crispy!?
- Of course they have. Although Crispy’s goals may be down to him doing the teamsheets afterwards!!