Cubo Caps – 2012/13 onwards

It looks like our Golden Boot stats got people talking, so we decided to take it to next level. We have trawled through the available archives and totted up the caps.

Like before, we couldn’t go beyond 2012/13 for all the teams so we have stopped there. Appreciate we have missed out some big names as a result but unfortunately nothing we can do!

Here are a few snippets for you;

  1. A massive 172 people have turned out for Cubo in the 6 seasons since 12/13. In total, they have amassed over 3,555 caps between them
  2. Only one man has achieved the coveted 100 caps, although there a good 5/6 lads that can join him this year
  3. Despite being beaten to top spot overall, Ben McGeowan is actually the 1XI most capped played with a huge 90 caps under his belt
  4. Jez Lye takes the 2XI title, with an impressive 65 caps. Also takes the award for the highest placed not to make a 1XI appearance…. actively avoiding a second pint at the AGM by the looks of it!
  5. A Palacio takes the 3XI title, although with only one seasons worth of data it isn’t much of an accolade
  6. Only 17 players have been capped by all 3 teams, with 6 still plying their trade for the club
  7. Henry Neville has amassed a respectible 43 caps (apparently) – I personally haven’t seen him off the physio table since 1992. Rumour has it that is he fully fit for this year
# Name All Time
1XI 2XI 3XI Total
1 Jonathan Patterson 75 23 3 101
2 Ben McGeowan 90 4 1 95
3 Luke Arnold 23 63 0 86
4 Oli Perkins 78 6 0 84
5 Alan Clarke 52 28 0 80
6 Ralph Wensley 61 15 3 79
6 Harry Tulip 77 2 0 79
8 Elliot Connolly 75 0 0 75
9 Ian Clarke 62 11 1 74
10 Oli Watkins 42 30 0 72
10 Ryan Shedwick 63 8 1 72
12 Jez Lye 0 65 3 68
13 Martin Ansell 67 0 0 67
14 Satal Thethy 8 56 2 66
15 Gaz Stewart 62 2 1 65
16 Tom Golding 26 34 0 60
17 Tom Simmons 41 16 0 57
18 Rob Jones 3 48 5 56
19 Tom Hooper 12 40 3 55
19 Marcus Torr 55 0 0 55
21 Chris Pyke 42 9 0 51
22 Joe Coffey 23 27 0 50
22 Richard Crisp 2 48 0 50
22 David Wall 25 25 0 50
22 Richard Gough 49 1 0 50
26 Andrew Pinnington 0 46 0 46
26 James Ingle 6 29 11 46
28 James McGeowan 9 34 2 45
29 Joe Mull 4 40 0 44
30 Henry Neville 0 34 9 43
31 Rob Sadler 40 1 0 41
32 John Egan 0 38 0 38
32 Chris Grayson 25 13 0 38
34 Brad Wilkie 22 15 0 37
34 Charlie Cooper 37 0 0 37
34 Tim De La Haye 37 0 0 37
37 Mark Bradley 34 0 2 36
38 Ryan Frost 35 0 0 35
39 Adam Fox 3 30 0 33
39 Matt Laing 33 0 0 33
39 Hung Nguyen 29 4 0 33
42 Sean O’Donovan 0 30 0 30
43 Harry Peel 29 0 0 29
43 Martin Shardlow 2 27 0 29
43 Nick Flower 26 3 0 29
46 Alex Bain 2 26 0 28
46 Pete Hill 5 22 1 28
48 Pete Woodhead 23 4 0 27
48 Greg Tett 26 0 1 27
48 Steve Taylor 1 25 1 27
51 Andrew Findleton 25 0 0 25
52 Tom Robinson 0 24 0 24
52 Fred Gorlitz 3 21 0 24
52 Rob Davies 24 0 0 24
52 J Darlington 24 0 0 24
56 Henry Chadwick 23 0 0 23
56 Pete Smith 1 21 1 23
56 Jake Flower 23 0 0 23
59 Andy Harris 0 22 0 22
60 Chris Bentley 1 19 0 20
61 Richard Bush 5 7 7 19
61 S Sabahatian 18 1 0 19
63 Andrew Noble 6 12 0 18
63 Paul Every 18 0 0 18
65 Justin Armitage 0 17 0 17
66 Jordan Gutridge 16 0 0 16
66 Tom Shaw 16 0 0 16
66 Terry Spokes 7 9 0 16
66 Sam Graves 16 0 0 16
66 Mike Cain 15 1 0 16
71 Sam Ward 4 11 0 15
71 Luke Haddon 0 6 9 15
71 A Strickland 13 0 2 15
74 C Reid 0 4 10 14
75 Jack Hutchinson 13 0 0 13
75 Harry Forte 5 8 0 13
77 James Haig 0 12 0 12
77 Chris Lunn 12 0 0 12
77 Milan Cooper 0 12 0 12
77 John Glenn 0 1 11 12
77 Edward Jackson 8 4 0 12
77 A Hackin 0 6 6 12
77 A Palacio 0 0 12 12
84 Conor Kennedy 11 0 0 11
84 Stuart Fraser 0 11 0 11
84 Rick Utting 5 6 0 11
84 Brett Vanderlight 5 4 2 11
84 S Cain 0 1 10 11
84 C Callaghan 0 8 3 11
90 Jack Peedell 0 10 0 10
90 Sam Brooks 10 0 0 10
90 Ben Harris 10 0 0 10
90 Steve Keegan 0 10 0 10
90 Ed Smith 0 1 9 10
90 T Jones 0 10 0 10
96 Jean Luc Adamson 5 4 0 9
96 George McMahon 9 0 0 9
96 Ben Murphy 9 0 0 9
96 Sam Griffiths 9 0 0 9
96 Tim Field 0 1 8 9
96 Chris Gray 8 1 0 9
96 D Storey 0 4 5 9
103 Aidan Litterick 4 4 0 8
103 Adam Cheetham 0 8 0 8
103 R McGarr 0 3 5 8
106 Lester Hitch 0 7 0 7
106 Alex Hannaway 7 0 0 7
106 Bill Whetton 7 0 0 7
106 James Boase 1 5 1 7
106 N Coates 7 0 0 7
111 Jamie Walton-Gould 0 6 0 6
111 N Tubb 0 1 5 6
111 P May 0 0 6 6
111 J Griffith 0 0 6 6
115 Scott Valley 0 5 0 5
115 James Kelsall 2 3 0 5
115 Greg Williams 1 4 0 5
115 Ollie Strudwick 0 5 0 5
115 Ryan Joyce 0 5 0 5
115 N Maingot 0 5 0 5
121 Omar Amin 1 3 0 4
121 Ryan Carolan 4 0 0 4
121 Neil Clarke 3 1 0 4
121 J McKale 0 2 2 4
121 S Singer 0 0 4 4
121 John Watson 0 0 4 4
127 Simon Ashton 0 3 0 3
127 Steve Green 3 0 0 3
127 D Stevens 3 0 0 3
127 Sam Dorman 3 0 0 3
127 Mike Neal 0 3 0 3
127 M McQuillan 0 2 1 3
127 B Rushall 0 3 0 3
127 K Lee 0 0 3 3
127 B Young 0 0 3 3
136 Conor Parsons 0 2 0 2
136 J Loayza 2 0 0 2
136 James Logan 2 0 0 2
136 Christian Money 2 0 0 2
136 Nikolay Ponomarev 2 0 0 2
136 Dennis Todirica 2 0 0 2
136 A Touaitia 2 0 0 2
136 Rob Clarke 0 2 0 2
136 James Robinson 2 0 0 2
136 B Stanford 0 2 0 2
136 Greg Benson 2 0 0 2
136 H Durrant 2 0 0 2
136 A Higgins 0 1 1 2
136 P Riley 0 1 1 2
136 D Cucos 0 0 2 2
136 R Jones 0 0 2 2
136 A Martinus 0 0 2 2
136 B Rushall 0 0 2 2
136 W Rylance 0 0 2 2
136 Ramjuan 0 0 2 2
156 Sam Earles 1 0 0 1
156 J Paul 1 0 0 1
156 Isaac Penza 1 0 0 1
156 Ryan King 0 1 0 1
156 Sam Cook 0 1 0 1
156 J Jayson 0 1 0 1
156 M Kilner 0 1 0 1
156 Mike Thomas 0 1 0 1
156 S Brain 0 0 1 1
156 S Crook 0 0 1 1
156 M Dallamore 0 0 1 1
156 P Edwards 0 0 1 1
156 O Jones 0 0 1 1
156 Trevor Moody 0 0 1 1
156 Mike North 0 0 1 1
156 C Revill 0 0 1 1
156 A Simpson 0 0 1 1

Enjoy x

Cubo Golden Boot – 12/13 Onwards

Here at Cubo, the Wold Cup has re-ignited a few arguements. We have been wrestling as a club to settle the age old questions of;

  1. Who really is our all time * goal scorer?
  2. Which Clarke brother has bagged more?
  3. Was Jez Lye actually a more attacking right back than Jonsey?
  4. Should it be Ralph, Matt or Marcus going up for corners?
  5. Has Salty ever scored… and for that matter has Crispy!?

Well we decided to settle this once and for all.

* We have compiled our recorded scorers for all 3 of our teams since 2012/13. We would have gone further, but the records don’t exist on the FA / W&D sites.

Here’s the full list. First things first, there are 89 scorers…

# Name All Time
1XI 2XI 3XI Total
1 Oli Perkins 43 6 0 49
2 Harry Tulip 44 1 0 45
3 Martin Ansell 29 0 0 29
4 Andrew Pinnington 0 24 0 24
5 Ian Clarke 17 2 0 19
6 Tom Hooper 0 18 0 18
7 Ben McGeown 15 0 1 16
8 Alan Clarke 9 4 0 13
8 Jonathan Patterson 11 2 0 13
8 Harry Peel 13 0 0 13
8 Ryan Shedwick 11 2 0 13
12 Henry Chadwick 12 0 0 12
12 Jordan Guttridge 12 0 0 12
12 Mike Cain 11 1 0 12
15 Martin Shardlow 0 10 0 10
15 Tom Simmons 3 7 0 10
15 Peter Smith 2 7 1 10
18 Sean O’Donovan 0 9 0 9
18 Jake Flower 9 0 0 9
20 Henry Neville 0 6 2 8
21 Justin Armitage 0 7 0 7
22 James Haig 0 6 0 6
22 Joe Coffey 1 5 0 6
22 Andy Harris 0 6 0 6
22 Richard Crisp 0 6 0 6
22 Sabby Sabahatin 6 0 0 6
22 Terry Spokes 3 3 0 6
28 Chris Pyke 3 2 0 5
28 Joe Mull 0 5 0 5
28 Jimmy Ingle 0 5 0 5
28 Mark Bradley 3 0 2 5
28 Stevie Taylor 1 4 0 5
33 Marcus Torr 4 0 0 4
33 Elliot Connolly 4 0 0 4
33 Ryan Frost 4 0 0 4
33 Paul Every 4 0 0 4
33 Joe Darlington 4 0 0 4
33 Satal Thethy 0 3 1 4
33 Tim Jones 0 4 0 4
33 P May 0 0 4 4
41 Alex Bain 0 3 0 3
41 Adam Fox 0 3 0 3
41 Tom Golding 0 3 0 3
41 Harry Forte 1 2 0 3
41 Ryan Carolan 3 0 0 3
41 Steve Keegan 0 3 0 3
41 Richard Gough 3 0 0 3
41 Pete Hill 0 3 0 3
41 S Cain 0 0 3 3
41 Jordan Griffiths 0 0 3 3
51 Charlie Cooper 2 0 0 2
51 Nick Flower 2 0 0 2
51 Andrew Noble 0 2 0 2
51 Rob Sadler 2 0 0 2
51 N Tubb 0 0 2 2
51 B Young 0 0 2 2
57 Fred Gorlitz 0 1 0 1
57 Rob Jones 0 1 0 1
57 Jack Peedell 0 1 0 1
57 Brad Wilkie 0 1 0 1
57 Omar Amin 0 1 0 1
57 Rob Davies 1 0 0 1
57 Tim De La Haye 1 0 0 1
57 Alex Hannaway 1 0 0 1
57 Matt Laing 1 0 0 1
57 Ben Murphy 1 0 0 1
57 Tom Shaw 1 0 0 1
57 Ben Harris 1 0 0 1
57 Conor Kennedy 1 0 0 1
57 Rob Clarke 0 1 0 1
57 Tom Simmons 0 1 0 1
57 Oli Watkins 1 0 0 1
57 Milan Cooper 0 1 0 1
57 Ryan Joyce 0 1 0 1
57 N Coates 1 0 0 1
57 Edward Jackson 0 1 0 1
57 Ed Smith 0 1 0 1
57 Chris Gray 1 0 0 1
57 A Strickland 1 0 0 1
57 Greg Tett 1 0 0 1
57 David Wall 1 0 0 1
57 Jez Lye 0 1 0 1
57 Ralph Wensley 0 1 0 1
57 C Callaghan 0 0 1 1
57 Tim Field 0 0 1 1
57 A Hackin 0 0 1 1
57 G Ramjaun 0 0 1 1
57 Gaz Stewart 0 0 1 1
57 John Watson 0 0 1 1

Full results can be found here…  All Time Goalscorers

So what have we learn’t? Here is a few musings for you….

  • Oli Perkins reaping the rewards of his no pass policy by edging Tulip out for top spot. While Harry has scored more 1XI goals, it’s Oli 6 for the 2XI that have tilted the title his way
  • Ansell the only old boy featuring in the Top 5
  • Alan Clarke and Pogo leading the way as the top defenders with 13 a piece
  • 5 looks to be a popular number for the defensive mids with Pyke, Mull and old boy Bradders all on 5
  • Jake Flower leading our overseas golden boot comp with 9 for Ozzy target man
  • Most surpising entry is joint 57th top scorer with 1…. a one P.G.Stewart. Appears when he wasn’t between the sticks he was bagging for the 3XI (well at least once)
  • 1 BBC presenter makes the list. When not hosting breakfast television, John Watson was lashing goals (well 1) in for Cubo

And finally, to answer those age old questions;

  1. Who really is our all time goal scorer?
    • Perkins, just…
  2. Which Clarke brother has bagged more?
    • Ian, ensuring finese triumps over brute physicality
  3. Was Jez Lye actually a more attacking right back than Jonsey?
    • Typical, nothing to split them
  4. Should it be Ralph, Matt or Marcus going up for corners?
    • Marcus edges it. Ralph was probably to busy being injured to head up for the corners…
  5. Has Salty ever scored… and for that matter has Crispy!?
    • Of course they have. Although Crispy’s goals may be down to him doing the teamsheets afterwards!!

 

 

 

 

Training is back

Cubo will be back in training on the 12th July. Here are all the details you need. Anyone looking to join is encouraged to pop down, we are always looking for new members (let us know to expect you on the “Joining Cubo” page.

Dates: 12th July, 7-8pm – will continue throughout the season

Location: 3G @ Archbishop’s Park, Carlisle Lane, Lambeth, SE1 7LE

Transport: Walkable from Waterloo and Lambeth North stations

Cost: £5 per session, paid via bank transfer

What to bring: Water, astro’s (no blades etc)

Who to look out for: Marcus, Harry, Arnie, Brad, Egan

Season Review – 2017/18

2017-18 season will live long in the memory for Cubans, as great progress off the field was matched by two memorable cup runs and a trophy on it (see Honours page).

While the 2XI lifting the W&D Centenary Cup is the icing on the cake, the 1XI reaching a Step7 semi-final should also be celebrated. In truth, the 1XI were unlucky not to progress, although the club take great pride in reaching the latter stages of a competition of this quality. 

In league action, it was a mixed season for both sides.

The 1XI started slowly, hampered by GK selection issues. However, the free transfer signing of Jack Hutchinson was an inspired one, who nailed down the number 1 shirt and helped the side to charge their way up the league. 6-2 & 5-0 wins against Battersea and Reigate demonstrated this, and the attacking flair the side contained meant the team closed for Christmas focussing on the upper echelons of the table.

Post-Christmas was always going to be tricky for the 1XI, with only 9 league games left and a cup run to manage, it meant that the side often had bye weeks to contend with. Despite this, the team delivered some good results, scoring a total of 24 goals after Christmas (including back to back drubbings of Merrow and Reigate). However, the team were on the wrong end of a few results and the stop start nature of the run in played a part. A 6th place finish is one the club are very proud of and our highest since the 2011-12 season. What is more pleasing is that this side are capable of more and we look forward to seeing what can be achieved in the coming season.

As for the 2XI, it was another positive transition season, with the side incorporating new players into the squad. The return of some familiar faces also boosted the side, who knew that a competitive season awaited. Some positive results followed, with the team collecting 10 out of the first 15 points available. At Christmas, it was still all to play for despite a few results going against the side. The notable win for the first half of the season was the 4-1 win against Gorillas with a bare 11.

The second half of the league season unfortunately faded away for the side, as despite positive performances in the cup, they were unable to replicate this consistently in the league. With 2 games to go, an outside chance of promotion was still on the cards, but unfortunately it wasn’t to be. The side can take solace as their promotion challenge lasted longer than Arsenal’s, but like there north London compatriots they will hope next year will deliver more.

Of course, the 2XI won’t be disappointed with the season. Having brushed aside Northern Town and Merton in the early stages, Cubo faced a strong Earlsfield FC in the final of the Centenary B Cup. With the club winning this competition twice before, the pressure was on to maintain our record and bring silverware home following a 6yr gap. They truly delivered, winning on penalties following an entertaining game which saw 3 goals scored in the last 90 seconds of extra time.

 Off the pitch it was another season of good progress. The committee, bolstered by the additions of Marcus Torr and Andrew Findleton, continued to make strides forward. The re-introduction of training was a massive positive and delivered results on the pitch, with this set to continue into the new season. From a finance perspective, the club continued to invest in their Southfields ground, with the purchase of dugouts. This of course wouldn’t have been possible without the input of BDO, to whom we were grateful for continued their sponsorship of the club. This allowed the club to purchase two new kits which will serve our sides for seasons to come. 

Overall, this has been an extremely positive season for the club. We look forward to starting the 2018/19 season in the coming weeks.